2011-2012 Tuition
| GRADE | STUDENT | TUITION | 10 Month | 12 Month |
| K5 | 1 | $2,650.00 | $265.00 | $220.83 |
| 2 | $1,987.50 | $198.75 | $165.63 | |
| 3 | $1,325.00 | $132.50 | $110.42 | |
| 4 | FREE | |||
| First - Twelfth | 1 | $3,900.00 | $390.00 | $325.00 |
| 2 | $2,925.00 | $292.50 | $243.75 | |
| 3 | $1,950.00 | $195.00 | $162.50 | |
| 4 | FREE | |||
| PRE-SCHOOL | PARTIAL DAY | FULL DAY | AFTER SCHOOL CARE | |
| 3-5 Year Olds | 2 DAY | $50 | $60 | $3 an Hour |
| 3 DAY | $65 | $80 | $3 an Hour | |
| 4 & 5 DAY | $95 | $115 | $3 an Hour | |
| REGISTRATION | CURRENT | NEW | ||
| Before March | $50 | $100 | ||
| After March | $75 | |||
| BOOK FEES | Pre-K | K-12 | ||
| $25.00 | $150.00 | |||
| VOUCHER | $500 | Please ask the school office about Vouchers... | ||
Please check with us if you are interested in Financial Aid. MCCA gave out over $40,000 in financial aid for the 2010-2011 School Year.